Event: Saints Classic @ Warren Golf Course - R1, Game: Individual - Women (9943) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 352 | 284 | 121 | 495 | 364 | 373 | 299 | 127 | 2767 | 473 | 159 | 308 | 346 | 149 | 312 | 272 | 462 | 345 | 2826 | 5593 |
Hole HCP | 15 | 1 | 9 | 17 | 7 | 3 | 11 | 5 | 13 | 8 | 14 | 2 | 6 | 18 | 16 | 12 | 10 | 4 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Emma Willis |
9
|
9
|
10
|
9
|
10
|
10
|
10
|
9
|
7
|
83 +48 |
12
|
6
|
7
|
9
|
8
|
7
|
9
|
11
|
9
|
78 +42 | 161 +90 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|