Event: Saints Classic @ Warren Golf Course - R1, Game: Individual - Men (9941) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 372 | 462 | 357 | 121 | 518 | 436 | 398 | 414 | 140 | 3218 | 495 | 187 | 424 | 413 | 175 | 380 | 345 | 462 | 415 | 3296 | 6514 |
Hole HCP | 15 | 1 | 9 | 17 | 7 | 3 | 11 | 5 | 13 | 8 | 14 | 2 | 6 | 18 | 16 | 12 | 10 | 4 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nick Jenness |
5
|
6
|
5
|
3
|
6
|
4
|
4
|
6
|
4
|
43 +8 |
6
|
4
|
4
|
5
|
3
|
5
|
4
|
6
|
5
|
42 +6 | 85 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|